First seen 3 ott 2026 · Last seen 3 ott 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| M4on foot | 5 | 0 % | 44 m | 73 m |
| Main Barrelvehicle | 4 | 0 % | 553 m | 630 m |
| BMR-308on foot | 3 | 0 % | 102 m | 113 m |
| MGL-40on foot | 2 | 0 % | — | — |
| AMP-9on foot | 2 | 50 % | 2 m | 3 m |
| Mosin Naganton foot | 1 | 0 % | 52 m | 52 m |
No match recorded yet for this player.