First seen 3 ott 2026 · Last seen 3 ott 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| M4on foot | 16 | 19 % | 29 m | 64 m |
| Main Barrelvehicle | 14 | 0 % | 365 m | 704 m |
| Galilon foot | 7 | 43 % | 49 m | 98 m |
| AMP-9on foot | 5 | 0 % | 10 m | 28 m |
| Super-45on foot | 3 | 0 % | 9 m | 14 m |
| AK74on foot | 2 | 0 % | 41 m | 54 m |
| Fistson foot | 2 | 0 % | 1 m | 1 m |
| BMR-308on foot | 2 | 0 % | 76 m | 148 m |
| SVDon foot | 2 | 0 % | 146 m | 212 m |
| Spawn Vehiclerun over | 2 | 0 % | 2 m | 2 m |
| FALon foot | 2 | 0 % | 12 m | 19 m |
| Defibrillatoron foot | 1 | 0 % | — | — |
| M67 frag grenadeon foot | 1 | 0 % | — | — |
| SKSon foot | 1 | 0 % | 6 m | 6 m |
| Scout Rifle TDon foot | 1 | 100 % | 214 m | 214 m |
No match recorded yet for this player.