First seen 1 ott 2026 · Last seen 15 nov 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Galilon foot | 21 | 19 % | 36 m | 163 m |
| Main Barrelvehicle | 9 | 0 % | 462 m | 603 m |
| AK74on foot | 8 | 50 % | 37 m | 69 m |
| SV98on foot | 4 | 50 % | 99 m | 153 m |
| MP5on foot | 2 | 50 % | 7 m | 8 m |
| Largeother | 1 | 0 % | 1 m | 1 m |
| Mosin Naganton foot | 1 | 100 % | 350 m | 350 m |
| SKSon foot | 1 | 0 % | 411 m | 411 m |
| Mounted Machine Gunvehicle | 1 | 100 % | 116 m | 116 m |
Form (K/D, last matches)