First seen 1 ott 2026 · Last seen 13 nov 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| PKMon foot | 41 | 22 % | 169 m | 516 m |
| BMR-308on foot | 10 | 60 % | 87 m | 135 m |
| Galilon foot | 9 | 33 % | 47 m | 103 m |
| AMR 50on foot | 7 | 43 % | 191 m | 270 m |
| M4on foot | 5 | 20 % | 44 m | 80 m |
| GGX 18on foot | 4 | 0 % | 7 m | 9 m |
| Claymoreon foot | 3 | 0 % | — | — |
| Fistson foot | 3 | 0 % | 1 m | 1 m |
| AK74on foot | 1 | 0 % | 27 m | 27 m |
| Defibrillatoron foot | 1 | 0 % | — | — |
| Main Barrelvehicle | 1 | 0 % | 161 m | 161 m |
| Spawn Vehiclerun over | 1 | 0 % | 3 m | 3 m |
Form (K/D, last matches)