First seen 3 ott 2026 · Last seen 24 ott 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| TCX-SPRon foot | 77 | 32 % | 36 m | 177 m |
| SV98on foot | 15 | 73 % | 248 m | 503 m |
| SKSon foot | 9 | 11 % | 111 m | 356 m |
| Littlebirdheli / plane | 7 | 29 % | 4 m | 8 m |
| KH-2002on foot | 5 | 40 % | 25 m | 74 m |
| MAAWSon foot | 4 | 0 % | — | — |
| Mosin Naganton foot | 3 | 33 % | 251 m | 414 m |
| Defibrillatoron foot | 2 | 0 % | — | — |
| Fistson foot | 2 | 0 % | 1 m | 2 m |
| Main Barrelvehicle | 2 | 0 % | 606 m | 608 m |
| Spawn Vehiclerun over | 1 | 0 % | 3 m | 3 m |
Form (K/D, last matches)