First seen 23.10.2026 · Last seen 31.10.2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| MAAWSon foot | 17 | 0 % | — | — |
| MP43on foot | 17 | 29 % | 13 m | 35 m |
| M67 frag grenadeon foot | 9 | 0 % | — | — |
| C4 chargeon foot | 5 | 0 % | — | — |
| 9K333 Verbaon foot | 5 | 0 % | — | — |
| Super-45on foot | 5 | 20 % | 15 m | 32 m |
| Humveerun over | 4 | 0 % | 3 m | 4 m |
| ATMineother | 3 | 0 % | — | — |
| M4on foot | 3 | 33 % | 11 m | 16 m |
| Galilon foot | 3 | 0 % | 16 m | 25 m |
| M500on foot | 2 | 50 % | 4 m | 5 m |
| Largeother | 1 | 0 % | 1 m | 1 m |
| Littlebirdheli / plane | 1 | 0 % | 62 m | 62 m |
| ROT 04heli / plane | 1 | 0 % | 1081 m | 1081 m |
| Spawn Vehiclerun over | 1 | 100 % | 49 m | 49 m |
Form (K/D, last matches)