First seen 1.10.2026 · Last seen 3.10.2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| MAAWSon foot | 17 | 6 % | — | — |
| Defibrillatoron foot | 5 | 0 % | — | — |
| Super-45on foot | 3 | 0 % | 24 m | 32 m |
| MP5on foot | 3 | 0 % | 27 m | 45 m |
| Galilon foot | 3 | 67 % | 16 m | 24 m |
| A-91on foot | 2 | 50 % | 16 m | 30 m |
| C4 chargeon foot | 2 | 0 % | — | — |
| M500on foot | 2 | 50 % | 11 m | 21 m |
| MP43on foot | 2 | 50 % | 14 m | 23 m |
| M4on foot | 1 | 0 % | 5 m | 5 m |
| M67 frag grenadeon foot | 1 | 0 % | — | — |
| BMR-308on foot | 1 | 0 % | 297 m | 297 m |
| RPG-7on foot | 1 | 0 % | — | — |
| Spawn Vehiclerun over | 1 | 0 % | 24 m | 24 m |
| Deagleon foot | 1 | 0 % | 7 m | 7 m |
No match recorded yet for this player.