First seen 3.10.2026 · Last seen 10.10.2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Humvee minigunvehicle | 40 | 28 % | 43 m | 172 m |
| Super-45on foot | 34 | 9 % | 23 m | 118 m |
| Humvee M249vehicle | 17 | 6 % | 32 m | 117 m |
| M4on foot | 14 | 14 % | 23 m | 62 m |
| MP43on foot | 12 | 8 % | 25 m | 70 m |
| M500on foot | 6 | 17 % | 45 m | 84 m |
| Littlebirdheli / plane | 5 | 0 % | 14 m | 45 m |
| BMR-308on foot | 5 | 20 % | 100 m | 182 m |
| Main Barrelvehicle | 5 | 0 % | 170 m | 184 m |
| MAAWSon foot | 4 | 0 % | — | — |
| AMP-9on foot | 3 | 0 % | 39 m | 58 m |
| Fistson foot | 2 | 0 % | 1 m | 1 m |
| Mosin Naganton foot | 2 | 50 % | 96 m | 103 m |
| AK74on foot | 1 | 0 % | 8 m | 8 m |
| ROT 04heli / plane | 1 | 0 % | 1 m | 1 m |
No match recorded yet for this player.