First seen 22.10.2026 · Last seen 28.10.2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Galilon foot | 253 | 34 % | 97 m | 241 m |
| M4on foot | 136 | 26 % | 64 m | 266 m |
| M67 frag grenadeon foot | 11 | 9 % | — | — |
| Main Barrelvehicle | 10 | 0 % | 489 m | 519 m |
| AK74on foot | 9 | 33 % | 32 m | 119 m |
| FALon foot | 8 | 25 % | 66 m | 222 m |
| PKMon foot | 5 | 40 % | 73 m | 101 m |
| Humveerun over | 3 | 0 % | 17 m | 45 m |
| KH-2002on foot | 3 | 0 % | 26 m | 39 m |
| Super-45on foot | 3 | 0 % | 28 m | 60 m |
| Claymoreon foot | 2 | 0 % | — | — |
| Uralrun over | 2 | 0 % | 517 m | 521 m |
| Bushmaster M17Son foot | 2 | 0 % | 20 m | 22 m |
| Littlebirdheli / plane | 1 | 0 % | 173 m | 173 m |
| TCX-SPRon foot | 1 | 100 % | 36 m | 36 m |
Form (K/D, last matches)