First seen 4 oct 2026 · Last seen 28 oct 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Main Barrelvehicle | 11 | 0 % | 564 m | 589 m |
| M4on foot | 10 | 40 % | 42 m | 135 m |
| Mosin Naganton foot | 4 | 100 % | 173 m | 274 m |
| ROT 04heli / plane | 1 | 0 % | 136 m | 136 m |
| Spawn Vehiclerun over | 1 | 0 % | 569 m | 569 m |
| GGX 18on foot | 1 | 100 % | 6 m | 6 m |
Form (K/D, last matches)