First seen 17 oct 2026 · Last seen 23 oct 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| AK74on foot | 46 | 20 % | 58 m | 440 m |
| Main Barrelvehicle | 39 | 3 % | 456 m | 623 m |
| TCX-SPRon foot | 19 | 16 % | 24 m | 60 m |
| SV98on foot | 10 | 20 % | 224 m | 462 m |
| Humveerun over | 9 | 0 % | 3 m | 4 m |
| M249 SAWon foot | 9 | 11 % | 73 m | 409 m |
| Super-45on foot | 8 | 0 % | 22 m | 36 m |
| M67 frag grenadeon foot | 7 | 0 % | — | — |
| MP43on foot | 3 | 33 % | 6 m | 6 m |
| Kodiakrun over | 2 | 0 % | 3 m | 4 m |
| Mosin Naganton foot | 2 | 0 % | 156 m | 241 m |
| PP-19 Vityazon foot | 2 | 0 % | 26 m | 30 m |
| C4 chargeon foot | 1 | 100 % | — | — |
| Judgeon foot | 1 | 0 % | 1 m | 1 m |
| MGNestother | 1 | 0 % | 420 m | 420 m |
Form (K/D, last matches)