First seen 23 oct 2026 · Last seen 31 oct 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Main Barrelvehicle | 27 | 7 % | 447 m | 558 m |
| Super-45on foot | 23 | 17 % | 22 m | 48 m |
| M4on foot | 20 | 35 % | 54 m | 166 m |
| Galilon foot | 19 | 26 % | 65 m | 165 m |
| AMP-9on foot | 18 | 6 % | 29 m | 56 m |
| MP5on foot | 10 | 30 % | 30 m | 58 m |
| C4 chargeon foot | 9 | 0 % | — | — |
| Humveerun over | 9 | 0 % | 15 m | 96 m |
| Littlebirdheli / plane | 5 | 0 % | 107 m | 531 m |
| MAAWSon foot | 4 | 0 % | — | — |
| FALon foot | 4 | 50 % | 65 m | 105 m |
| MP43on foot | 3 | 0 % | 24 m | 45 m |
| T-21on foot | 3 | 0 % | 14 m | 19 m |
| AK74on foot | 1 | 0 % | 46 m | 46 m |
| ROT 04heli / plane | 1 | 0 % | 122 m | 122 m |
Form (K/D, last matches)