First seen 5. Okt. 2026 · Last seen 27. Okt. 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| TCX-SPRon foot | 11 | 18 % | 29 m | 64 m |
| SPH-2 artilleryvehicle | 8 | 0 % | — | — |
| Humvee M249vehicle | 7 | 43 % | 46 m | 143 m |
| AMR 50on foot | 6 | 17 % | 164 m | 335 m |
| MAAWSon foot | 4 | 0 % | — | — |
| MP5on foot | 4 | 0 % | 14 m | 19 m |
| Mounted Machine Gunvehicle | 2 | 0 % | 212 m | 240 m |
| Compound bowon foot | 1 | 100 % | 25 m | 25 m |
| M4on foot | 1 | 0 % | 17 m | 17 m |
| Galilon foot | 1 | 100 % | 5 m | 5 m |
| GGX 18on foot | 1 | 0 % | 43 m | 43 m |
| Bushmaster M17Son foot | 1 | 0 % | 19 m | 19 m |
Form (K/D, last matches)