First seen 30. Sept. 2026 · Last seen 5. Okt. 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Humvee M249vehicle | 25 | 12 % | 73 m | 228 m |
| Havoc 2A42 autocannonvehicle | 19 | 5 % | 89 m | 176 m |
| AK74on foot | 9 | 33 % | 16 m | 40 m |
| M4on foot | 8 | 50 % | 19 m | 66 m |
| SV98on foot | 7 | 57 % | 305 m | 861 m |
| MGL-40on foot | 5 | 40 % | — | — |
| Humvee minigunvehicle | 5 | 20 % | 93 m | 235 m |
| M500on foot | 4 | 25 % | 15 m | 34 m |
| Mosin Naganton foot | 4 | 75 % | 168 m | 188 m |
| Super-45on foot | 3 | 0 % | 8 m | 12 m |
| Claymoreon foot | 2 | 0 % | — | — |
| Bobcatrun over | 1 | 0 % | 2 m | 2 m |
| Fistson foot | 1 | 0 % | 1 m | 1 m |
| Kodiakrun over | 1 | 0 % | 4 m | 4 m |
| Littlebirdheli / plane | 1 | 0 % | 296 m | 296 m |
No match recorded yet for this player.