First seen 3. Okt. 2026 · Last seen 3. Okt. 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| BMR-308on foot | 14 | 21 % | 56 m | 102 m |
| AMR 50on foot | 14 | 43 % | 88 m | 274 m |
| AK74on foot | 5 | 20 % | 26 m | 55 m |
| FALon foot | 5 | 80 % | 81 m | 128 m |
| Mosin Naganton foot | 3 | 33 % | 95 m | 112 m |
| Galilon foot | 3 | 0 % | 18 m | 20 m |
| C4 chargeon foot | 1 | 0 % | — | — |
| M4on foot | 1 | 0 % | 10 m | 10 m |
| MP5on foot | 1 | 0 % | 13 m | 13 m |
| GGX 18on foot | 1 | 0 % | 2 m | 2 m |
No match recorded yet for this player.