First seen 3. Okt. 2026 · Last seen 4. Okt. 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| BMR-308on foot | 17 | 35 % | 15 m | 74 m |
| Galilon foot | 6 | 0 % | 14 m | 30 m |
| M4on foot | 5 | 20 % | 45 m | 123 m |
| AMR 50on foot | 4 | 50 % | 142 m | 382 m |
| SV98on foot | 3 | 67 % | 317 m | 399 m |
| Compound bowon foot | 2 | 0 % | 32 m | 54 m |
| KH-2002on foot | 2 | 0 % | 18 m | 25 m |
| Bushmaster M17Son foot | 2 | 0 % | 20 m | 22 m |
| MAAWSon foot | 1 | 0 % | — | — |
| ROT 04heli / plane | 1 | 0 % | 443 m | 443 m |
| Main Barrelvehicle | 1 | 0 % | 457 m | 457 m |
| Spawn Vehiclerun over | 1 | 0 % | 25 m | 25 m |
| M1911on foot | 1 | 0 % | 8 m | 8 m |
No match recorded yet for this player.