First seen 3. okt. 2026 · Last seen 3. okt. 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| AMP-9on foot | 6 | 17 % | 9 m | 23 m |
| Mosin Naganton foot | 4 | 25 % | 132 m | 163 m |
| Main Barrelvehicle | 4 | 0 % | 446 m | 640 m |
| MK22on foot | 3 | 33 % | 178 m | 192 m |
| BMR-308on foot | 3 | 33 % | 140 m | 194 m |
| Galilon foot | 3 | 0 % | 27 m | 35 m |
| AMR 50on foot | 2 | 100 % | 169 m | 194 m |
| Defibrillatoron foot | 1 | 0 % | — | — |
| Largeother | 1 | 0 % | 1 m | 1 m |
No match recorded yet for this player.