Zestafona · 2026年10月23日 · 22:56 UTC · 128 min
Kills
Deaths
Headshots
Best streak
Longest kill
Cash earned
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| [KISU] NøMercyy | 53 | 20 | 2.65 | 19 | 8 | $268,205 | 128′ |
| [UKR] MAD MAX | 37 | 15 | 2.47 | 9 | 11 | $211,074 | 127′ |
| [DAUN] jov | 31 | 7 | 4.43 | 7 | 12 | $157,425 | 63′ |
| [DAUN] ewr | 29 | 8 | 3.63 | 11 | 13 | $149,321 | 62′ |
| [DAUN] n0fun | 27 | 6 | 4.50 | 8 | 8 | $245,712 | 60′ |
| [KISU] JON | 22 | 15 | 1.47 | 3 | 5 | $131,535 | 128′ |
| Dark\_/Assassin | 21 | 10 | 2.10 | 6 | 5 | $192,221 | 128′ |
| [ГОЙ] Bergis | 19 | 14 | 1.36 | 2 | 5 | $267,793 | 128′ |
| [DAUN] nks ;. | 18 | 10 | 1.80 | 4 | 5 | $108,965 | 56′ |
| Nerox | 17 | 3 | 5.67 | 6 | 8 | $107,427 | 59′ |
| [274] Gesicht69 | 16 | 11 | 1.45 | 8 | 5 | $120,285 | 87′ |
| [DAUN] Gorelka | 14 | 4 | 3.50 | 3 | 6 | $119,507 | 58′ |
| [DAUN] Krazelov | 14 | 9 | 1.56 | 1 | 3 | $75,910 | 59′ |
| Polyarin | 13 | 7 | 1.86 | 7 | 6 | $85,684 | 79′ |
| [PaPi] LirKn | 13 | 11 | 1.18 | 3 | 6 | $81,305 | 76′ |
| Зaлил пивaс в ботл | 12 | 8 | 1.50 | 2 | 5 | $136,892 | 127′ |
| [PaPi] Eren | 11 | 12 | 0.92 | 3 | 7 | $80,549 | 76′ |
| [ISIS] Mashka Monashka | 11 | 13 | 0.85 | 2 | 4 | $146,832 | 128′ |
| WookieWaffle | 10 | 4 | 2.50 | 4 | 5 | $48,335 | 59′ |
| DELA1N | 10 | 6 | 1.67 | 5 | 4 | $213,100 | 127′ |
| [TEAM] gbone | 10 | 8 | 1.25 | 0 | 6 | $210,679 | 128′ |
| RoyalKnightG | 9 | 14 | 0.64 | 0 | 4 | $76,704 | 127′ |
| asmo | 8 | 3 | 2.67 | 2 | 3 | $66,206 | 64′ |
| [IOT] SPAW8 | 8 | 5 | 1.60 | 5 | 4 | $76,731 | 58′ |
| Wabbelarmiger Windhosenkamerad | 7 | 5 | 1.40 | 0 | 4 | $81,422 | 74′ |
| [420] drose_77 | 7 | 5 | 1.40 | 1 | 3 | $34,405 | 40′ |
| [PaPi] Castlevin | 7 | 9 | 0.78 | 0 | 4 | $86,575 | 76′ |
| sn1x ツ | 6 | 9 | 0.67 | 2 | 2 | $87,715 | 58′ |
| [IOT] KoloKo | 6 | 10 | 0.60 | 1 | 2 | $70,162 | 58′ |
| WayToVac | 6 | 12 | 0.50 | 2 | 1 | $60,927 | 61′ |
| MAD | 5 | 10 | 0.50 | 2 | 2 | $65,209 | 57′ |
| [ISIS] keych | 4 | 0 | 4.00 | 1 | 4 | $28,701 | 34′ |
| [MDK] BjoernMD | 4 | 3 | 1.33 | 1 | 4 | $94,538 | 128′ |
| [MVPs] roman2mvp | 3 | 1 | 3.00 | 1 | 2 | $19,348 | 26′ |
| Timi9 | 3 | 8 | 0.38 | 0 | 3 | $79,427 | 127′ |
| aecon | 3 | 16 | 0.19 | 0 | 2 | $129,619 | 124′ |
| GT | 2 | 2 | 1.00 | 0 | 1 | $41,833 | 37′ |
| Enigma | 2 | 7 | 0.29 | 0 | 1 | $46,549 | 82′ |
| STRELOK_ | 2 | 8 | 0.25 | 0 | 1 | $51,261 | 69′ |
| TreacheryMD | 1 | 2 | 0.50 | 0 | 1 | $54,170 | 64′ |
| [PaPi] Ohri | 1 | 2 | 0.50 | 0 | 1 | $59,977 | 34′ |
| TecK | 1 | 3 | 0.33 | 0 | 1 | $212,539 | 128′ |
| [DAUN] Mxwizzyy | 1 | 3 | 0.33 | 0 | 1 | $218,166 | 63′ |
| may0NESY | 1 | 5 | 0.20 | 0 | 1 | $47,825 | 115′ |
| [KLVO] Osedno | 1 | 9 | 0.11 | 0 | 1 | $48,696 | 84′ |
| [EZ] Ciro 😉 | 0 | 0 | 0.00 | 0 | — | $130,852 | 70′ |
| Mr Duke | 0 | 2 | 0.00 | 0 | — | $75,210 | 62′ |
| [DAUN] potatoe | 0 | 2 | 0.00 | 0 | — | $181,327 | 56′ |
| [NOR]Anonops | 0 | 3 | 0.00 | 0 | — | $64,978 | 53′ |
| Steven | 0 | 5 | 0.00 | 0 | — | $189,076 | 76′ |
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| Vaderutz | 17 | 15 | 1.13 | 3 | 8 | $160,845 | 124′ |
| iiZiiGAN92.i | 12 | 8 | 1.50 | 3 | 8 | $163,065 | 128′ |
| [ZOV] Black Swordsman | 11 | 19 | 0.58 | 4 | 7 | $83,218 | 102′ |
| Junks | 10 | 4 | 2.50 | 5 | 4 | $48,561 | 35′ |
| [NOR] `Agonise | 10 | 4 | 2.50 | 4 | 7 | $136,136 | 95′ |
| [PIS9] Levovich | 8 | 12 | 0.67 | 3 | 2 | $75,090 | 62′ |
| Romich | 7 | 3 | 2.33 | 5 | 3 | $27,790 | 52′ |
| Engstrom☦ | 7 | 6 | 1.17 | 2 | 4 | $104,969 | 65′ |
| galatea | 6 | 5 | 1.20 | 4 | 5 | $28,480 | 26′ |
| Funeral Hymn | 6 | 6 | 1.00 | 2 | 3 | $75,558 | 81′ |
| Funky | 6 | 8 | 0.75 | 2 | 3 | $104,546 | 98′ |
| Kotovv | 5 | 2 | 2.50 | 2 | 4 | $15,950 | 18′ |
| RexTag | 5 | 9 | 0.56 | 1 | 1 | $33,867 | 59′ |
| [LMG] Broxi | 5 | 12 | 0.42 | 0 | 2 | $210,799 | 128′ |
| K0RB0SS | 5 | 14 | 0.36 | 2 | 1 | $61,662 | 111′ |
| [ASS] Mjörn | 4 | 7 | 0.57 | 0 | 4 | $164,510 | 126′ |
| [GER] SeppAllerberger | 4 | 8 | 0.50 | 2 | 4 | $26,573 | 36′ |
| JOJO | 3 | 2 | 1.50 | 1 | 3 | $8,056 | 17′ |
| [NISH] Michael Blyatson | 3 | 4 | 0.75 | 1 | 1 | $15,940 | 28′ |
| [NOR] Frying Pan | 3 | 8 | 0.38 | 0 | 2 | $20,351 | 32′ |
| CaptainKook | 2 | 1 | 2.00 | 0 | 2 | $16,103 | 14′ |
| PrABwA | 2 | 1 | 2.00 | 2 | 2 | $6,725 | 6′ |
| [44th] Tanjiro Kamado | 2 | 4 | 0.50 | 0 | 1 | $24,124 | 33′ |
| Wiango | 2 | 6 | 0.33 | 0 | 2 | $57,127 | 58′ |
| Jazi | 2 | 8 | 0.25 | 0 | 1 | $18,196 | 34′ |
| SnipexOne | 1 | 3 | 0.33 | 1 | 1 | $3,150 | 11′ |
| De Facto | 1 | 5 | 0.20 | 0 | 1 | $11,890 | 33′ |
| [PIPO] JulianRed | 1 | 5 | 0.20 | 0 | 1 | $7,724 | 36′ |
| [C4G] Real Anatolyi Shariy ✔ | 1 | 7 | 0.14 | 0 | 1 | $12,730 | 32′ |
| LongDuBis | 1 | 11 | 0.09 | 0 | 1 | $50,634 | 75′ |
| Y U B I | 0 | 0 | 0.00 | 0 | — | $0 | 2′ |
| [KCDQ] Heretike | 0 | 0 | 0.00 | 0 | — | $0 | 8′ |
| [SBP] dickтатор | 0 | 0 | 0.00 | 0 | — | $0 | 5′ |
| 125gDeBeurre | 0 | 1 | 0.00 | 0 | — | $250 | 7′ |
| [BLKN] Jakamuku | 0 | 1 | 0.00 | 0 | — | $450 | 9′ |
| [BUBA] Kagan Komutan | 0 | 1 | 0.00 | 0 | — | $650 | 5′ |
| [xPx] King Bob Pracz | 0 | 1 | 0.00 | 0 | — | $3,680 | 12′ |
| Disgoden | 0 | 2 | 0.00 | 0 | — | $13,640 | 20′ |
| oOSamOo3 | 0 | 2 | 0.00 | 0 | — | $900 | 11′ |
| Peluchi :3 | 0 | 2 | 0.00 | 0 | — | $1,100 | 21′ |
| ttv/Cr4zyMurderer | 0 | 2 | 0.00 | 0 | — | $8,600 | 8′ |
| Wade Gimini | 0 | 2 | 0.00 | 0 | — | $900 | 4′ |
| [3COT] M3M K0T13T4 | 0 | 2 | 0.00 | 0 | — | $4,120 | 15′ |
| [PWNZ] アートはブラストです | 0 | 2 | 0.00 | 0 | — | $4,850 | 10′ |
| FencheShi | 0 | 3 | 0.00 | 0 | — | $2,350 | 13′ |
| [Ali] Miguel Ángel Félix Gallardo | 0 | 4 | 0.00 | 0 | — | $2,200 | 18′ |
| [CZ] Klind | 0 | 4 | 0.00 | 0 | — | $5,200 | 10′ |
| [44th] Deez Nuts | 0 | 5 | 0.00 | 0 | — | $12,904 | 33′ |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.