Bakurani · 2026年10月27日 · 23:17 UTC · 60 min
Kills
Deaths
Headshots
Best streak
Longest kill
Cash earned
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| [322] GraveWalker | 29 | 8 | 3.63 | 10 | 9 | $149,293 | 54′ |
| [KISU] NøMercyy | 27 | 12 | 2.25 | 1 | 8 | $109,112 | 60′ |
| [xD] MKN | 26 | 4 | 6.50 | 5 | 16 | $116,938 | 60′ |
| luck_OR_death | 15 | 10 | 1.50 | 4 | 7 | $138,171 | 60′ |
| [KISU] JON | 14 | 7 | 2.00 | 6 | 5 | $70,200 | 60′ |
| Mud6 | 12 | 6 | 2.00 | 6 | 3 | $66,840 | 60′ |
| [322] Mindset: GAMBLING JUNKIE | 12 | 17 | 0.71 | 0 | 3 | $76,442 | 58′ |
| Invie | 11 | 3 | 3.67 | 3 | 7 | $94,300 | 52′ |
| Topo | 10 | 6 | 1.67 | 1 | 5 | $118,454 | 59′ |
| [rndm] xAdda1 | 9 | 2 | 4.50 | 3 | 7 | $111,373 | 60′ |
| theLOCOmotiff. | 9 | 4 | 2.25 | 2 | 5 | $88,216 | 49′ |
| [FC.] Rhino | 9 | 4 | 2.25 | 0 | 4 | $50,097 | 47′ |
| HAENGEDAL21 | 9 | 5 | 1.80 | 1 | 6 | $85,053 | 57′ |
| [A11] Menace | 9 | 5 | 1.80 | 1 | 5 | $82,376 | 59′ |
| [iPro] SoKo | 9 | 5 | 1.80 | 2 | 6 | $68,917 | 40′ |
| [STEP] Kehzo | 9 | 8 | 1.13 | 6 | 4 | $79,002 | 55′ |
| [SICK] pelu | 8 | 10 | 0.80 | 3 | 4 | $48,775 | 51′ |
| [STEP] LaJiJe | 8 | 11 | 0.73 | 0 | 2 | $78,705 | 60′ |
| [322] YAUTJA | 7 | 3 | 2.33 | 4 | 7 | $197,751 | 60′ |
| jns | 7 | 5 | 1.40 | 1 | 3 | $48,364 | 53′ |
| [EBLO] Eruha | 5 | 4 | 1.25 | 1 | 3 | $60,902 | 60′ |
| iiZiiGAN92.i | 4 | 2 | 2.00 | 1 | 3 | $105,886 | 60′ |
| [STS] Mushyy | 4 | 4 | 1.00 | 1 | 3 | $91,253 | 48′ |
| Uglyneter | 4 | 6 | 0.67 | 0 | 2 | $68,698 | 60′ |
| [ON] Unfedet | 4 | 6 | 0.67 | 3 | 2 | $69,503 | 60′ |
| [OOG] The Vilat | 4 | 11 | 0.36 | 0 | 2 | $57,536 | 60′ |
| [ExYu] Mr.V1LzZ | 3 | 4 | 0.75 | 0 | 3 | $42,700 | 49′ |
| [fra] Trolkiene | 3 | 7 | 0.43 | 1 | 1 | $38,737 | 47′ |
| [322] Kristallon | 2 | 2 | 1.00 | 0 | 2 | $143,785 | 60′ |
| [RNDM] Justphanni | 2 | 3 | 0.67 | 1 | 2 | $68,582 | 60′ |
| Kminu | 2 | 5 | 0.40 | 0 | 1 | $34,694 | 47′ |
| Jewish Odmin | 2 | 6 | 0.33 | 0 | 1 | $66,569 | 52′ |
| [DOPA] 14Lethal | 2 | 7 | 0.29 | 0 | 1 | $59,317 | 56′ |
| ZnocKu | 2 | 10 | 0.20 | 1 | 1 | $66,214 | 58′ |
| [OOG] Kill_BananA | 1 | 1 | 1.00 | 0 | 1 | $131,137 | 60′ |
| [322] Imtazking | 1 | 4 | 0.25 | 1 | 1 | $227,378 | 58′ |
| [OOG] Shooter | 1 | 4 | 0.25 | 0 | 1 | $160,901 | 60′ |
| [CSB] Thunfisk | 1 | 7 | 0.14 | 0 | 1 | $53,201 | 60′ |
| Ispano | 0 | 0 | 0.00 | 0 | — | $0 | 2′ |
| [AVIA] abstract_placebo | 0 | 1 | 0.00 | 0 | — | $78,872 | 53′ |
| [LEB] bye bye | 0 | 1 | 0.00 | 0 | — | $130,854 | 60′ |
| [TITS] manuborgir | 0 | 1 | 0.00 | 0 | — | $16,968 | 50′ |
| Вялый | 0 | 1 | 0.00 | 0 | — | $45,941 | 36′ |
| [LEB] JustAvisitor | 0 | 2 | 0.00 | 0 | — | $81,147 | 60′ |
| ikS | 0 | 3 | 0.00 | 0 | — | $18,312 | 29′ |
| Sicarjius | 0 | 3 | 0.00 | 0 | — | $36,156 | 56′ |
| [SLIP] Moppsn | 0 | 3 | 0.00 | 0 | — | $58,561 | 46′ |
| NeoveR | 0 | 4 | 0.00 | 0 | — | $43,455 | 38′ |
| meteez | 0 | 5 | 0.00 | 0 | — | $68,414 | 48′ |
| wakamate | 0 | 8 | 0.00 | 0 | — | $23,866 | 56′ |
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| [TH] Black | 35 | 8 | 4.38 | 2 | 12 | $121,802 | 60′ |
| xThePaladinZz | 16 | 11 | 1.45 | 3 | 4 | $73,907 | 60′ |
| [NOR] ganjaketz=DD | 11 | 6 | 1.83 | 1 | 4 | $93,509 | 50′ |
| V3Raxz | 10 | 7 | 1.43 | 0 | 5 | $44,103 | 60′ |
| Dark\_/Assassin | 9 | 9 | 1.00 | 3 | 3 | $54,508 | 48′ |
| [CUL] Mr_Apolyon | 8 | 5 | 1.60 | 4 | 6 | $48,739 | 27′ |
| Dinz | 8 | 6 | 1.33 | 1 | 3 | $77,555 | 60′ |
| [Medi] Iroh | 8 | 7 | 1.14 | 1 | 5 | $35,622 | 60′ |
| [JUIC] Austrian Painter | 7 | 6 | 1.17 | 5 | 4 | $24,845 | 19′ |
| [ASOS] HERE 2 CARRY <3 | 7 | 7 | 1.00 | 3 | 3 | $51,032 | 60′ |
| [NOR] TreLias | 6 | 5 | 1.20 | 3 | 4 | $90,336 | 60′ |
| [ZMRT] hedi | 5 | 2 | 2.50 | 2 | 3 | $17,113 | 15′ |
| Ant1Dots | 5 | 4 | 1.25 | 0 | 3 | $26,336 | 54′ |
| [CUL] Youth | 5 | 4 | 1.25 | 1 | 2 | $26,977 | 27′ |
| [CZ] Kevin_1203 | 5 | 5 | 1.00 | 1 | 2 | $47,948 | 60′ |
| Fieel | 5 | 11 | 0.45 | 0 | 2 | $32,235 | 60′ |
| [LWS] GoldenBeef | 4 | 2 | 2.00 | 0 | 4 | $27,540 | 17′ |
| RAMBEAU | 4 | 3 | 1.33 | 2 | 3 | $109,100 | 60′ |
| YuhMudah | 3 | 0 | 3.00 | 0 | 3 | $32,282 | 17′ |
| [CZ] jacobson | 3 | 2 | 1.50 | 0 | 1 | $15,462 | 15′ |
| [M8] jeloce | 3 | 8 | 0.38 | 0 | 1 | $35,253 | 48′ |
| [iPro] sokoxcaptaiin | 2 | 1 | 2.00 | 0 | 1 | $16,616 | 28′ |
| Neloxor | 2 | 2 | 1.00 | 1 | 1 | $17,963 | 21′ |
| Anri | 2 | 6 | 0.33 | 1 | 2 | $33,054 | 60′ |
| vadym3pp | 1 | 2 | 0.50 | 0 | 1 | $47,739 | 60′ |
| [LGBT] BLACKBIRDBIGBOSSTHEDARKPHOENIX | 1 | 2 | 0.50 | 0 | 1 | $7,279 | 50′ |
| ABN-ALSHAM-963 | 1 | 6 | 0.17 | 0 | 1 | $8,675 | 35′ |
| [SK] Greenlace | 1 | 7 | 0.14 | 0 | 1 | $44,016 | 59′ |
| KYU_player | 1 | 8 | 0.13 | 0 | 1 | $33,187 | 60′ |
| [METT] pataya. | 1 | 8 | 0.13 | 1 | 1 | $121,210 | 60′ |
| :') | 0 | 0 | 0.00 | 0 | — | $0 | 6′ |
| jonny_Jlyk | 0 | 0 | 0.00 | 0 | — | $0 | 5′ |
| KroNos | 0 | 0 | 0.00 | 0 | — | $24,210 | 26′ |
| Shkiprik(Youtube) | 0 | 0 | 0.00 | 0 | — | $0 | 5′ |
| [ARAB] FRANKAL3RAB | 0 | 0 | 0.00 | 0 | — | $12,370 | 24′ |
| [CHE] ShuVeriDeda | 0 | 0 | 0.00 | 0 | — | $13,813 | 11′ |
| [cz] ričmond | 0 | 0 | 0.00 | 0 | — | $0 | 7′ |
| [TH] Barnes | 0 | 0 | 0.00 | 0 | — | $149,064 | 60′ |
| [VIN] ikkiHuragane | 0 | 0 | 0.00 | 0 | — | $0 | 5′ |
| Mr Tortue | 0 | 1 | 0.00 | 0 | — | $20,996 | 19′ |
| Naito | 0 | 1 | 0.00 | 0 | — | $49,047 | 55′ |
| [PRTS] lemuen | 0 | 1 | 0.00 | 0 | — | $24,660 | 21′ |
| FreddyBoy | 0 | 2 | 0.00 | 0 | — | $2,871 | 20′ |
| [NOR] twiig | 0 | 2 | 0.00 | 0 | — | $6,849 | 51′ |
| [WLDD] CURRITO19R8 | 0 | 2 | 0.00 | 0 | — | $100,243 | 60′ |
| [VRAG] kazah | 0 | 3 | 0.00 | 0 | — | $36,223 | 27′ |
| Wade Gimini | 0 | 4 | 0.00 | 0 | — | $50,849 | 60′ |
| [iq] CGC4 | 0 | 4 | 0.00 | 0 | — | $23,175 | 29′ |
| [BAC] John Blake VS | 0 | 5 | 0.00 | 0 | — | $62,491 | 59′ |
| [PAL] vahşi | 0 | 13 | 0.00 | 0 | — | $12,085 | 58′ |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.