Ozeti · 18 Eki 2026 · 22:05 UTC · 59 min
Kills
Deaths
Headshots
Best streak
Longest kill
| Player | K | D | K/D | HS | |
|---|---|---|---|---|---|
| [RAID] PrevaG0D | 13 | 3 | 4.33 | 0 | 5 |
| [xD] Twitch.tv/BigBroDemz | 13 | 3 | 4.33 | 12 | 8 |
| [BRZ] 「FIR1394」 | 13 | 4 | 3.25 | 1 | 6 |
| [RAID] Maxley0 | 11 | 3 | 3.67 | 4 | 10 |
| [xD] MKN | 9 | 6 | 1.50 | 3 | 4 |
| [BDGN] rutnut | 8 | 3 | 2.67 | 5 | 7 |
| Dr3AM | 6 | 2 | 3.00 | 0 | 5 |
| Poedersuiker | 6 | 8 | 0.75 | 3 | 4 |
| Equalizer | 5 | 4 | 1.25 | 2 | 3 |
| [GOD] Pipidastr | 4 | 1 | 4.00 | 3 | 4 |
| Fouirikane | 3 | 1 | 3.00 | 0 | 3 |
| KC NS.exe | 3 | 2 | 1.50 | 2 | 2 |
| [XD] Dinked | 3 | 4 | 0.75 | 0 | 2 |
| [raid] GanjaJakoMatcha | 2 | 1 | 2.00 | 2 | 2 |
| chaldia | 2 | 2 | 1.00 | 1 | 2 |
| [CY] Ggs | 2 | 2 | 1.00 | 1 | 1 |
| [RAID] Kweizzy | 2 | 5 | 0.40 | 1 | 1 |
| [CY] kourou | 1 | 1 | 1.00 | 0 | 1 |
| Highfield | 1 | 2 | 0.50 | 1 | 1 |
| [UH] airplay | 1 | 2 | 0.50 | 0 | 1 |
| Homur | 1 | 3 | 0.33 | 1 | 1 |
| [UH] Mr Pussyman | 1 | 4 | 0.25 | 0 | 1 |
| poseidonson | 1 | 6 | 0.17 | 0 | 1 |
| [xoxl] Luftschiff | 0 | 0 | 0.00 | 0 | — |
| ZRZOR96 | 0 | 1 | 0.00 | 0 | — |
| ovi | 0 | 2 | 0.00 | 0 | — |
| [GOD] Portos65us | 0 | 2 | 0.00 | 0 | — |
| [Poo] Jake Park | 0 | 2 | 0.00 | 0 | — |
| [Poo] Mr Quintessence | 0 | 3 | 0.00 | 0 | — |
| Player | K | D | K/D | HS | |
|---|---|---|---|---|---|
| [KING] [Влажная Мигелья] | 13 | 2 | 6.50 | 2 | 10 |
| [ESRA] CHEEKY GOD69 | 8 | 7 | 1.14 | 0 | 2 |
| Sejo | 7 | 12 | 0.58 | 1 | 3 |
| Number.4 | 6 | 8 | 0.75 | 3 | 3 |
| [274] Gesicht69 | 4 | 5 | 0.80 | 3 | 3 |
| [RDHK] masterjamie9 | 4 | 8 | 0.50 | 2 | 2 |
| Sp1n8iras | 3 | 5 | 0.60 | 0 | 2 |
| Cookie | 3 | 6 | 0.50 | 0 | 2 |
| Tute | 2 | 1 | 2.00 | 0 | 2 |
| [EzK] k1ll3rclint | 2 | 1 | 2.00 | 2 | 2 |
| cor | 2 | 2 | 1.00 | 0 | 2 |
| CryBaby | 2 | 2 | 1.00 | 1 | 1 |
| [xPx] King Bob Pracz | 2 | 2 | 1.00 | 2 | 2 |
| ⚜️BAYBARS⚜ | 2 | 4 | 0.50 | 1 | 2 |
| [Ezk] LEROY | 2 | 7 | 0.29 | 0 | 2 |
| LideNajs | 1 | 1 | 1.00 | 0 | 1 |
| [274] Roblyat | 1 | 2 | 0.50 | 1 | 1 |
| SpartanS0117 | 1 | 3 | 0.33 | 0 | 1 |
| [MOFU] shifu | 1 | 3 | 0.33 | 0 | 1 |
| Canolin | 0 | 1 | 0.00 | 0 | — |
| [EzK] Hairy Poppins | 0 | 1 | 0.00 | 0 | — |
| [GER] Der Käptn | 0 | 1 | 0.00 | 0 | — |
| [KING] Vide Infra | 0 | 1 | 0.00 | 0 | — |
| 77Ben | 0 | 2 | 0.00 | 0 | — |
| Fikibok | 0 | 2 | 0.00 | 0 | — |
| [LIVE] Ollah420 | 0 | 2 | 0.00 | 0 | — |
| butterbr0t | 0 | 3 | 0.00 | 0 | — |
| [274] El_Borat01 | 0 | 5 | 0.00 | 0 | — |
| Degenar | 0 | 6 | 0.00 | 0 | — |
| Zee9 | 0 | 6 | 0.00 | 0 | — |
| [MOFU] feffe1974 | 0 | 6 | 0.00 | 0 | — |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.