Zestafona · 17 okt. 2026 · 02:07 UTC · 56 min
Kills
Deaths
Headshots
Best streak
Longest kill
| Player | K | D | K/D | HS | |
|---|---|---|---|---|---|
| [SLUT] olvesZ | 37 | 2 | 18.50 | 17 | 19 |
| [eX] ya ebal //.intric | 19 | 6 | 3.17 | 2 | 6 |
| Never stress | 9 | 9 | 1.00 | 5 | 3 |
| [51st] SoulReapz | 8 | 9 | 0.89 | 3 | 3 |
| John Wardog | 6 | 5 | 1.20 | 1 | 3 |
| [LIŠK] El_Difido | 5 | 4 | 1.25 | 2 | 4 |
| [31] AbuSahbiAhmeed | 5 | 5 | 1.00 | 1 | 3 |
| [AЯG] 7 | 5 | 10 | 0.50 | 1 | 3 |
| [FY] Szewc | 5 | 10 | 0.50 | 0 | 2 |
| [31] Yasin | 4 | 7 | 0.57 | 1 | 2 |
| [LRN] Neo_O | 3 | 1 | 3.00 | 1 | 2 |
| [xPx] King Bob Pracz | 3 | 1 | 3.00 | 1 | 3 |
| AllDish | 3 | 4 | 0.75 | 1 | 3 |
| Symbiotic | 3 | 4 | 0.75 | 0 | 3 |
| Wise Guy | 3 | 5 | 0.60 | 2 | 2 |
| SixOne | 3 | 6 | 0.50 | 0 | 1 |
| .sh1Nee_ | 3 | 7 | 0.43 | 1 | 2 |
| Zadig | 2 | 0 | 2.00 | 0 | 2 |
| Gnarly | 1 | 3 | 0.33 | 1 | 1 |
| Thygor | 1 | 4 | 0.25 | 0 | 1 |
| Lucas_ | 1 | 5 | 0.20 | 0 | 1 |
| MikaKendrix | 1 | 5 | 0.20 | 0 | 1 |
| [ПИВО] Дмитрий Матадоров | 1 | 5 | 0.20 | 0 | 1 |
| [EAD] FIRINCI | 1 | 9 | 0.11 | 0 | 1 |
| Stranded | 0 | 1 | 0.00 | 0 | — |
| Wickando | 0 | 1 | 0.00 | 0 | — |
| [WOOF] JazTheCat | 0 | 1 | 0.00 | 0 | — |
| 扳机诗人 CO1WBOY | 0 | 1 | 0.00 | 0 | — |
| InYaFace | 0 | 2 | 0.00 | 0 | — |
| Skubz | 0 | 2 | 0.00 | 0 | — |
| SonGurke | 0 | 2 | 0.00 | 0 | — |
| Nachti85 | 0 | 3 | 0.00 | 0 | — |
| bobi | 0 | 4 | 0.00 | 0 | — |
| Revenge452PL | 0 | 4 | 0.00 | 0 | — |
| Player | K | D | K/D | HS | |
|---|---|---|---|---|---|
| [PMF] vMax | 14 | 4 | 3.50 | 3 | 6 |
| Natalkahraje* | 13 | 9 | 1.44 | 0 | 4 |
| [UHNI] F1reDog_MnK | 12 | 4 | 3.00 | 3 | 9 |
| ligma balls | 10 | 5 | 2.00 | 5 | 10 |
| Veinrot | 6 | 3 | 2.00 | 0 | 6 |
| ЭЛЬCYBER | 6 | 5 | 1.20 | 1 | 5 |
| GuerrierVKGS | 6 | 8 | 0.75 | 1 | 3 |
| [GOD] hesco block | 5 | 2 | 2.50 | 1 | 5 |
| [GNF] chrydae | 5 | 3 | 1.67 | 3 | 5 |
| [SEAL] k1bO | 4 | 2 | 2.00 | 1 | 3 |
| remfuji | 4 | 3 | 1.33 | 1 | 2 |
| DJ-Ötzi | 4 | 7 | 0.57 | 1 | 4 |
| [UH] FOSTER | 4 | 8 | 0.50 | 1 | 2 |
| Mreks v2 | 3 | 2 | 1.50 | 1 | 3 |
| [L2P] Joopser | 3 | 2 | 1.50 | 0 | 3 |
| [NVLD] Shiro | 3 | 5 | 0.60 | 0 | 2 |
| [UH] R u C k? | 3 | 6 | 0.50 | 0 | 1 |
| FeuchteMudda | 2 | 0 | 2.00 | 0 | 2 |
| Cartman Is On Fire | 2 | 1 | 2.00 | 0 | 1 |
| anon77 | 2 | 3 | 0.67 | 2 | 2 |
| [ENTE] Atomic | 2 | 3 | 0.67 | 0 | 2 |
| [GNF] ubeka | 2 | 4 | 0.50 | 0 | 2 |
| [NSFW] Quarcling | 2 | 6 | 0.33 | 0 | 2 |
| ZzZzzz✨✨✨ | 2 | 7 | 0.29 | 1 | 1 |
| Envelope | 1 | 3 | 0.33 | 0 | 1 |
| [OKUZ] Hexedas | 1 | 3 | 0.33 | 0 | 1 |
| Wegnas | 1 | 4 | 0.25 | 0 | 1 |
| [UH] Jackmos11 | 1 | 8 | 0.13 | 0 | 1 |
| Bashar al-Assad | 0 | 1 | 0.00 | 0 | — |
| BG | 0 | 1 | 0.00 | 0 | — |
| Pml | 0 | 2 | 0.00 | 0 | — |
| SpawnCake | 0 | 2 | 0.00 | 0 | — |
| tahiiti | 0 | 3 | 0.00 | 0 | — |
| [UH] airplay | 0 | 3 | 0.00 | 0 | — |
| [UH] Mr Pussyman | 0 | 5 | 0.00 | 0 | — |
| SpectraLVI | 0 | 6 | 0.00 | 0 | — |
| [GNF] Deniz Tony | 0 | 8 | 0.00 | 0 | — |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.