Bakurani · 17 okt. 2026 · 16:27 UTC · 59 min
Kills
Deaths
Headshots
Best streak
Longest kill
| Player | K | D | K/D | HS | |
|---|---|---|---|---|---|
| 『 』 | 20 | 7 | 2.86 | 4 | 9 |
| Sjep | 15 | 3 | 5.00 | 5 | 7 |
| zArktip | 14 | 3 | 4.67 | 6 | 8 |
| [UH] R u C k? | 14 | 4 | 3.50 | 6 | 7 |
| _PsiX_ | 13 | 7 | 1.86 | 3 | 5 |
| ♆♛KriszM♛♆ | 13 | 8 | 1.63 | 1 | 7 |
| [UH] DiveMedic | 12 | 4 | 3.00 | 3 | 7 |
| John Racer | 11 | 8 | 1.38 | 1 | 3 |
| [+W] JGuyS^^ | 9 | 1 | 9.00 | 3 | 8 |
| [PL] ★★★ Capt.Kapptan ★★★ | 9 | 2 | 4.50 | 1 | 6 |
| z3r0 | 9 | 3 | 3.00 | 4 | 5 |
| KSCERATO | 9 | 6 | 1.50 | 4 | 4 |
| Minou | 9 | 7 | 1.29 | 3 | 6 |
| ☆ㄟ(≧◇≦)ㄏ☆ | 8 | 2 | 4.00 | 4 | 5 |
| [KING] [Влажная Мигелья] | 8 | 5 | 1.60 | 1 | 5 |
| Monokai | 7 | 2 | 3.50 | 0 | 7 |
| MaNiAC | 7 | 3 | 2.33 | 2 | 4 |
| Pay--Pay | 7 | 3 | 2.33 | 1 | 5 |
| Ежик_В_Кедах | 6 | 1 | 6.00 | 1 | 4 |
| [DH] TemaVans | 6 | 2 | 3.00 | 1 | 4 |
| [xD] MKN | 6 | 3 | 2.00 | 2 | 3 |
| HorstSuperwayne | 6 | 5 | 1.20 | 2 | 2 |
| Jakobus | 6 | 9 | 0.67 | 2 | 4 |
| CyberVibes | 5 | 1 | 5.00 | 1 | 5 |
| atFury | 5 | 3 | 1.67 | 1 | 3 |
| [+W] Final Fantasy | 5 | 3 | 1.67 | 0 | 3 |
| ✪ Frederiksen | 5 | 5 | 1.00 | 1 | 3 |
| AmTiiX | 4 | 2 | 2.00 | 3 | 3 |
| Bumblejacky | 4 | 4 | 1.00 | 1 | 2 |
| ZoSéb | 4 | 7 | 0.57 | 0 | 1 |
| CptHungarian | 3 | 2 | 1.50 | 1 | 3 |
| [HUN] Fullmetal | 3 | 2 | 1.50 | 0 | 2 |
| vil | 3 | 4 | 0.75 | 0 | 1 |
| Your Dad | 3 | 7 | 0.43 | 2 | 2 |
| MiveiY | 2 | 2 | 1.00 | 1 | 2 |
| [RAID] PrevaG0D | 2 | 3 | 0.67 | 0 | 1 |
| [UH] FOSTER | 1 | 0 | 1.00 | 1 | 1 |
| [KURD]DANIELMARSTON | 1 | 1 | 1.00 | 0 | 1 |
| rerollg0d99 | 1 | 5 | 0.20 | 0 | 1 |
| . | 1 | 6 | 0.17 | 0 | 1 |
| NevereHere | 1 | 7 | 0.14 | 0 | 1 |
| Washize | 1 | 8 | 0.13 | 0 | 1 |
| BeceJIbIu PoD}I{EP | 0 | 1 | 0.00 | 0 | — |
| ➠WALLHACK | 0 | 1 | 0.00 | 0 | — |
| nickisname | 0 | 2 | 0.00 | 0 | — |
| Slytrax | 0 | 2 | 0.00 | 0 | — |
| Vandal | 0 | 2 | 0.00 | 0 | — |
| SquiffyTheWombat | 0 | 3 | 0.00 | 0 | — |
| [UH] Mr Pussyman | 0 | 3 | 0.00 | 0 | — |
| Bluefunk | 0 | 4 | 0.00 | 0 | — |
| JohnWeed | 0 | 5 | 0.00 | 0 | — |
| Chibrax-3000 | 0 | 6 | 0.00 | 0 | — |
| ReFro | 0 | 6 | 0.00 | 0 | — |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.