Verify your clan · Your clan is already tracked through its tag. Verify it to give it its real name and the "Verified" mark (wear the tag in game and sign in with your game's Steam account).
Sign in with Steam to verify your clanEvery tag worn by at least 2 players on the server is a clan, with nothing to do: its numbers come from the matches played wearing the tag. A player who takes the tag off is out of the clan's numbers until they wear it again.
| # | Clan | Players | Kills | K/D | Wins | Win rate | Per match | Cash earned |
|---|---|---|---|---|---|---|---|---|
| 1 | [LEB] LEB | 26 | 2761 | 0.90 | 47 | 59 % | 6.6 | $29 330 786 |
| 2 | [xD] | 8 | 2241 | 1.60 | 38 | 42 % | 10.9 | $9 429 810 |
| 3 | [322] 322 | 6 | 2107 | 2.25 | 32 | 58 % | 18.0 | $12 734 964 |
| 4 | [KISU] KISU | 2 | 2085 | 1.90 | 29 | 49 % | 18.0 | $10 081 162 |
| 5 | [FRWD] FORWARD | 8 | 1384 | 1.24 | 33 | 59 % | 7.3 | $18 141 889 |
| 6 | [AZOV] | 4 | 1382 | 1.74 | 18 | 51 % | 15.4 | $4 108 985 |
| 7 | [CZ] | 94 | 1320 | 0.77 | 58 | 47 % | 5.1 | $8 464 911 |
| 8 | [274] | 10 | 1197 | 1.25 | 28 | 44 % | 8.4 | $9 025 341 |
| 9 | [ISIS] | 8 | 943 | 1.07 | 22 | 47 % | 8.8 | $5 348 408 |
| 10 | [RAID] RAID | 7 | 865 | 1.01 | 28 | 42 % | 7.8 | $4 621 956 |
| 11 | [NOR] | 89 | 857 | 0.75 | 52 | 50 % | 4.0 | $9 171 082 |
| 12 | [735] | 3 | 844 | 1.16 | 19 | 44 % | 10.1 | $8 838 527 |
| 13 | [CHLT] | 10 | 770 | 1.26 | 18 | 60 % | 7.9 | $5 126 510 |
| 14 | [SUNS] SUNS | 6 | 612 | 1.05 | 17 | 45 % | 7.7 | $6 665 315 |
| 15 | [BOT] | 16 | 601 | 1.24 | 21 | 48 % | 6.2 | $5 048 346 |
| 16 | [GER] | 83 | 533 | 0.64 | 42 | 41 % | 3.1 | $6 787 000 |
| 17 | [ZEKI] | 3 | 530 | 1.78 | 10 | 44 % | 17.7 | $3 106 133 |
| 18 | [XD] | 5 | 523 | 1.18 | 17 | 42 % | 9.3 | $2 210 685 |
| 19 | [nkUA] | 3 | 515 | 1.24 | 15 | 54 % | 9.2 | $4 348 765 |
| 20 | [TSK] | 10 | 472 | 1.42 | 15 | 31 % | 8.4 | $4 341 817 |
Cash earned is counted for the matches played from October 22, 2026.
Verified clans not ranked yet (fewer than 2 players in the period)