Zestafona · 25. okt. 2026 · 19:32 UTC · 58 min
Kills
Deaths
Headshots
Best streak
Longest kill
Cash earned
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| [FRWD] Dami3nlele | 22 | 7 | 3.14 | 8 | 7 | $109 207 | 57′ |
| [xD] s1ck | 20 | 3 | 6.67 | 4 | 11 | $92 545 | 57′ |
| [ANO] javierbajamar | 17 | 2 | 8.50 | 3 | 11 | $107 064 | 57′ |
| [DOOM] Dark Dragon | 16 | 0 | 16.00 | 4 | 16 | $86 498 | 57′ |
| [+W] andri588 | 15 | 3 | 5.00 | 5 | 7 | $119 015 | 57′ |
| [TSK] Domlorg | 15 | 7 | 2.14 | 1 | 8 | $105 575 | 57′ |
| AveLegend | 15 | 8 | 1.88 | 4 | 8 | $111 501 | 57′ |
| [FRWD] Simug | 14 | 4 | 3.50 | 2 | 7 | $73 915 | 57′ |
| [BOOM] Twisted | 14 | 5 | 2.80 | 1 | 8 | $76 427 | 57′ |
| [FRWD] Balans | 14 | 7 | 2.00 | 2 | 7 | $103 995 | 57′ |
| tembo | 14 | 11 | 1.27 | 0 | 5 | $120 413 | 57′ |
| [Ξ] Almanac | 13 | 5 | 2.60 | 3 | 5 | $110 036 | 57′ |
| -Logan- | 13 | 9 | 1.44 | 0 | 4 | $108 510 | 57′ |
| [ANO] m0nster | 12 | 2 | 6.00 | 6 | 6 | $125 355 | 57′ |
| [Ξ] GrinUA | 12 | 5 | 2.40 | 4 | 5 | $95 118 | 57′ |
| John Palette | 12 | 6 | 2.00 | 6 | 6 | $78 621 | 57′ |
| [ДРК] Cherrywings | 12 | 8 | 1.50 | 4 | 3 | $86 421 | 57′ |
| [KISU] JON | 11 | 6 | 1.83 | 3 | 7 | $81 119 | 57′ |
| Papa Cream | 9 | 4 | 2.25 | 4 | 3 | $98 331 | 57′ |
| [xD] trasseL | 8 | 0 | 8.00 | 0 | 8 | $16 580 | 57′ |
| [+W] Lova Boi ♥♥ | 8 | 4 | 2.00 | 0 | 4 | $93 807 | 57′ |
| [NOOB] xMELx | 8 | 9 | 0.89 | 1 | 4 | $64 891 | 53′ |
| [FRWD] Saszymir | 7 | 2 | 3.50 | 2 | 6 | $89 797 | 57′ |
| [Ξ] Posipaka | 7 | 10 | 0.70 | 1 | 2 | $63 968 | 56′ |
| [FRWD] WANTER | 7 | 12 | 0.58 | 1 | 3 | $92 834 | 57′ |
| Peffersalz ツ | 6 | 7 | 0.86 | 3 | 5 | $64 502 | 55′ |
| [ANO] Elux | 5 | 2 | 2.50 | 1 | 3 | $120 610 | 57′ |
| MyMaggi | 5 | 6 | 0.83 | 2 | 4 | $56 486 | 56′ |
| Mr Tortue | 5 | 9 | 0.56 | 0 | 2 | $44 521 | 57′ |
| Altenpfleger von STURIX | 4 | 8 | 0.50 | 1 | 2 | $49 096 | 56′ |
| Niklas2070 | 3 | 3 | 1.00 | 1 | 3 | $47 716 | 57′ |
| [TUYO] Touch Me | 3 | 3 | 1.00 | 0 | 1 | $59 945 | 57′ |
| danielipc | 3 | 4 | 0.75 | 1 | 2 | $34 551 | 57′ |
| }{@tiK0 | 3 | 4 | 0.75 | 0 | 1 | $135 324 | 57′ |
| [Ξ] Moonscape | 3 | 11 | 0.27 | 1 | 1 | $51 382 | 57′ |
| [OOG] Shooter | 2 | 4 | 0.50 | 1 | 1 | $97 205 | 57′ |
| Yurynsky | 2 | 6 | 0.33 | 0 | 2 | $117 921 | 57′ |
| [OOG] Kill_BananA | 2 | 10 | 0.20 | 0 | 1 | $56 897 | 53′ |
| kain1939 | 2 | 11 | 0.18 | 0 | 1 | $48 296 | 56′ |
| [CG] TONY LE NOOB | 1 | 0 | 1.00 | 1 | 1 | $75 135 | 57′ |
| Noname In Your Life | 1 | 6 | 0.17 | 1 | 1 | $54 053 | 55′ |
| [AKA] Speedster666 | 1 | 7 | 0.14 | 0 | 1 | $39 793 | 57′ |
| [EXDr]Jarozor | 1 | 11 | 0.09 | 0 | 1 | $166 625 | 57′ |
| reymundo_2000 | 0 | 2 | 0.00 | 0 | — | $16 893 | 22′ |
| SusiMusta | 0 | 2 | 0.00 | 0 | — | $96 560 | 57′ |
| [KISU] NøMercyy | 0 | 2 | 0.00 | 0 | — | $65 057 | 57′ |
| [LEB] JustAvisitor | 0 | 2 | 0.00 | 0 | — | $19 157 | 30′ |
| [735] ganja | 0 | 4 | 0.00 | 0 | — | $62 088 | 57′ |
| [iFly] ThirdBreath | 0 | 4 | 0.00 | 0 | — | $72 347 | 57′ |
| ♡gooogooolll♡ | 0 | 5 | 0.00 | 0 | — | $26 833 | 54′ |
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| [BOBR] Rezk1s | 19 | 8 | 2.38 | 6 | 7 | $70 237 | 49′ |
| MAGoMED322 | 13 | 7 | 1.86 | 6 | 5 | $54 859 | 39′ |
| [nkUA] *BoHaN* | 11 | 14 | 0.79 | 5 | 5 | $60 488 | 57′ |
| [GEO] Skipper | 9 | 8 | 1.13 | 1 | 4 | $69 787 | 57′ |
| [LEB] pablozera | 9 | 8 | 1.13 | 1 | 5 | $50 388 | 57′ |
| [nkUA] Silicka | 9 | 9 | 1.00 | 2 | 6 | $54 243 | 57′ |
| [ZEKI] Man of Maidan | 9 | 9 | 1.00 | 4 | 6 | $43 056 | 32′ |
| bigdickyoshi | 9 | 10 | 0.90 | 2 | 3 | $57 123 | 51′ |
| [GEO] M1 AbRaMs | 8 | 9 | 0.89 | 0 | 2 | $38 776 | 57′ |
| [DQ] Star_YTOFTTV4k165fpsUHDVR | 7 | 2 | 3.50 | 4 | 7 | $93 479 | 46′ |
| TurboFluen | 7 | 8 | 0.88 | 0 | 6 | $46 391 | 57′ |
| [DK] Sh3lter 2021 | 7 | 8 | 0.88 | 2 | 3 | $68 139 | 57′ |
| HYDRA | 7 | 10 | 0.70 | 0 | 6 | $47 815 | 57′ |
| Teleport | 5 | 8 | 0.63 | 0 | 3 | $27 495 | 40′ |
| [ddk] mathiasmuss | 5 | 9 | 0.56 | 0 | 2 | $30 300 | 57′ |
| [DK] EndoZz | 5 | 12 | 0.42 | 2 | 3 | $44 873 | 57′ |
| Pinpin | 5 | 14 | 0.36 | 2 | 2 | $37 468 | 57′ |
| 404Asya | 4 | 4 | 1.00 | 0 | 2 | $18 128 | 20′ |
| [LEB] eliasfhaddad95 | 4 | 5 | 0.80 | 1 | 2 | $95 462 | 57′ |
| [DK] BOBER KURWA | 4 | 11 | 0.36 | 1 | 3 | $52 223 | 57′ |
| [LEB] saeedfaour | 4 | 12 | 0.33 | 0 | 1 | $34 593 | 57′ |
| maximus60 | 4 | 13 | 0.31 | 1 | 2 | $43 940 | 57′ |
| Aim.exe | Vegeta | 3 | 4 | 0.75 | 1 | 2 | $15 343 | 31′ |
| [LTU] Tek | 3 | 6 | 0.50 | 1 | 2 | $34 781 | 57′ |
| j | 3 | 9 | 0.33 | 0 | 2 | $11 563 | 57′ |
| [DK] GlitchdHitbox | 3 | 10 | 0.30 | 1 | 1 | $46 110 | 57′ |
| [F4G] SkyTurtle | 3 | 12 | 0.25 | 0 | 1 | $49 899 | 57′ |
| LOU LEGUMES | 2 | 1 | 2.00 | 0 | 1 | $70 372 | 55′ |
| Peluchi :3 | 2 | 6 | 0.33 | 0 | 2 | $15 318 | 56′ |
| tageris | 2 | 7 | 0.29 | 1 | 1 | $46 268 | 57′ |
| Rulea[SUX] | 1 | 0 | 1.00 | 0 | 1 | $195 419 | 57′ |
| FFREAKZ | 1 | 5 | 0.20 | 0 | 1 | $111 326 | 57′ |
| [DK] O shiri | 1 | 9 | 0.11 | 0 | 1 | $27 946 | 57′ |
| El Piloto | 0 | 0 | 0.00 | 0 | — | $0 | 2′ |
| Tossken | 0 | 0 | 0.00 | 0 | — | $0 | 2′ |
| [BOT] CaptainTwix | 0 | 0 | 0.00 | 0 | — | $0 | 4′ |
| [BOT] Dracula3822 | 0 | 0 | 0.00 | 0 | — | $0 | 3′ |
| [TAXI] MrSomebody02 | 0 | 0 | 0.00 | 0 | — | $1 450 | 6′ |
| FM | 0 | 1 | 0.00 | 0 | — | $12 800 | 15′ |
| LESTER | 0 | 1 | 0.00 | 0 | — | $250 | 8′ |
| [+W] Final Fantasy | 0 | 1 | 0.00 | 0 | — | $10 709 | 15′ |
| [BOT] PheX™ ツ | 0 | 1 | 0.00 | 0 | — | $6 435 | 17′ |
| [LEB] QuicK | 0 | 1 | 0.00 | 0 | — | $450 | 27′ |
| [XD] Gettoblaster9000 | 0 | 1 | 0.00 | 0 | — | $690 | 6′ |
| Aimsick | 0 | 2 | 0.00 | 0 | — | $250 | 6′ |
| AsTraC11 | 0 | 3 | 0.00 | 0 | — | $3 760 | 24′ |
| [BOBR] Proxys | 0 | 3 | 0.00 | 0 | — | $25 487 | 24′ |
| [WLDD] CURRITO19R8 | 0 | 4 | 0.00 | 0 | — | $25 707 | 57′ |
| Purplesky | 0 | 5 | 0.00 | 0 | — | $26 659 | 57′ |
| [F4G] invisible. | 0 | 8 | 0.00 | 0 | — | $23 418 | 57′ |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.