Bakurani · 17.10.2026 · 23:59 UTC · 55 min
Kills
Deaths
Headshots
Best streak
Longest kill
| Player | K | D | K/D | HS | |
|---|---|---|---|---|---|
| [274] Gesicht69 | 14 | 5 | 2.80 | 1 | 7 |
| [xD] MKN | 12 | 7 | 1.71 | 3 | 7 |
| Sniper | 11 | 7 | 1.57 | 7 | 6 |
| [274] StreetCat | 9 | 8 | 1.13 | 1 | 6 |
| [274] Fotas | 8 | 6 | 1.33 | 1 | 3 |
| [274] Der Quatschtütenwürger | 7 | 5 | 1.40 | 3 | 3 |
| [274] El_Borat01 | 7 | 7 | 1.00 | 2 | 3 |
| Snow Puppy | 6 | 4 | 1.50 | 2 | 4 |
| [274] Roblyat | 5 | 1 | 5.00 | 1 | 5 |
| [RAWD] _Peacemakerz_ | 4 | 2 | 2.00 | 1 | 3 |
| snejok ツ | 4 | 3 | 1.33 | 1 | 3 |
| Hellsax | 3 | 1 | 3.00 | 2 | 2 |
| BeHindDark | 3 | 3 | 1.00 | 0 | 2 |
| iulyan | 2 | 2 | 1.00 | 1 | 1 |
| ___oDIN___P82 | 1 | 2 | 0.50 | 0 | 1 |
| H1NY | 0 | 0 | 0.00 | 0 | — |
| OG.Борода | 0 | 1 | 0.00 | 0 | — |
| [TUA] FuSioN_sv | 0 | 2 | 0.00 | 0 | — |
| [TUA] UnknownVato | 0 | 2 | 0.00 | 0 | — |
| .com (Nota) | 0 | 3 | 0.00 | 0 | — |
| [TUA] Hydralisk | 0 | 3 | 0.00 | 0 | — |
| NiveDev | 0 | 4 | 0.00 | 0 | — |
| Player | K | D | K/D | HS | |
|---|---|---|---|---|---|
| [8==D] unbornnn | 14 | 5 | 2.80 | 6 | 4 |
| DIEGA | 6 | 4 | 1.50 | 4 | 4 |
| ErkanHartwigsen | 5 | 3 | 1.67 | 4 | 4 |
| Frankenstein | 5 | 3 | 1.67 | 2 | 5 |
| Shoofffy | 4 | 4 | 1.00 | 1 | 4 |
| Mea Culpa | 4 | 5 | 0.80 | 1 | 2 |
| [УПА] Bboy2024 | 4 | 5 | 0.80 | 2 | 2 |
| Sir Paragon | 3 | 3 | 1.00 | 1 | 3 |
| Karim Benzyna | 3 | 6 | 0.50 | 0 | 1 |
| Mamath_TV | 3 | 8 | 0.38 | 2 | 2 |
| Reanu Keeves | 2 | 1 | 2.00 | 1 | 2 |
| [HELI] Hawki | 2 | 1 | 2.00 | 0 | 2 |
| s1llikon | 2 | 3 | 0.67 | 2 | 2 |
| Maci_Geci | 2 | 4 | 0.50 | 1 | 2 |
| Kurt | 1 | 2 | 0.50 | 0 | 1 |
| [MED] Tetsuya | 1 | 2 | 0.50 | 0 | 1 |
| FahrradLaden | 1 | 3 | 0.33 | 0 | 1 |
| [OMOH] artist_313 | 1 | 4 | 0.25 | 0 | 1 |
| Va1demaR_Ua | 1 | 5 | 0.20 | 0 | 1 |
| =]PMC[=Blechbuechse | 0 | 1 | 0.00 | 0 | — |
| M3M K0T13T4 | 0 | 1 | 0.00 | 0 | — |
| SoSee | 0 | 1 | 0.00 | 0 | — |
| [MED] [Medic] My4a | 0 | 1 | 0.00 | 0 | — |
| [MVKS] gRENAdE | 0 | 1 | 0.00 | 0 | — |
| | 0 | 1 | 0.00 | 0 | — |
| [AXIS] БахтаЛэс | 0 | 2 | 0.00 | 0 | — |
| [HTA] Quartz | 0 | 6 | 0.00 | 0 | — |
| RushB Dont stop | 0 | 8 | 0.00 | 0 | — |
| Minister of Good Fun | 0 | 9 | 0.00 | 0 | — |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.