Ozeti · 23. Okt. 2026 · 17:05 UTC · 81 min
Kills
Deaths
Headshots
Best streak
Longest kill
Cash earned
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| [1312] tommyknocker | 59 | 8 | 7.38 | 18 | 19 | $217.780 | 80′ |
| SvinBenzin | 36 | 13 | 2.77 | 15 | 13 | $160.178 | 81′ |
| [SDPD] inFall- | 33 | 31 | 1.06 | 2 | 7 | $150.143 | 81′ |
| Gubbonen | 27 | 10 | 2.70 | 9 | 8 | $155.974 | 81′ |
| [LEB] Noo Wayy AbuLMich | 26 | 15 | 1.73 | 10 | 6 | $129.347 | 77′ |
| [9615] Saraqon | 23 | 17 | 1.35 | 7 | 5 | $128.502 | 81′ |
| [SDPD] Fuzz | 23 | 23 | 1.00 | 1 | 7 | $166.223 | 81′ |
| Bernclod | 21 | 11 | 1.91 | 3 | 8 | $182.379 | 81′ |
| [xD] MKN | 21 | 17 | 1.24 | 7 | 4 | $130.911 | 81′ |
| [TSK] Domlorg | 20 | 3 | 6.67 | 5 | 17 | $125.389 | 81′ |
| [xD] s1ck | 19 | 10 | 1.90 | 4 | 9 | $111.452 | 81′ |
| SNAKE | 19 | 12 | 1.58 | 3 | 3 | $96.671 | 81′ |
| [44th] Tanjiro Kamado | 18 | 12 | 1.50 | 7 | 5 | $77.777 | 81′ |
| [LEB] Sexy Flexy | 16 | 12 | 1.33 | 1 | 8 | $81.347 | 60′ |
| [LMG] Broxi | 15 | 8 | 1.88 | 2 | 10 | $88.016 | 80′ |
| Soll | 15 | 10 | 1.50 | 7 | 4 | $184.246 | 81′ |
| [LEB] QuicK | 15 | 14 | 1.07 | 1 | 6 | $121.648 | 81′ |
| Muma | 13 | 10 | 1.30 | 5 | 7 | $66.924 | 30′ |
| [MAXD] Motzo | 12 | 16 | 0.75 | 3 | 3 | $88.516 | 69′ |
| [xd] Bj0rk | 11 | 10 | 1.10 | 3 | 6 | $99.348 | 81′ |
| Samo | 11 | 11 | 1.00 | 3 | 3 | $83.158 | 81′ |
| [NOOB] Zenity | 11 | 14 | 0.79 | 1 | 3 | $116.658 | 80′ |
| [CZ] anNyy | 10 | 18 | 0.56 | 2 | 3 | $132.504 | 81′ |
| [LEB] pablozera | 9 | 0 | 9.00 | 0 | 9 | $220.201 | 80′ |
| afk47 | 9 | 11 | 0.82 | 2 | 3 | $86.431 | 81′ |
| major diesel | 9 | 13 | 0.69 | 0 | 3 | $94.063 | 80′ |
| [CZ] Hanz | 7 | 11 | 0.64 | 4 | 4 | $76.272 | 81′ |
| HaveNoFriends | 7 | 12 | 0.58 | 4 | 2 | $125.731 | 74′ |
| [CMDR] BobCat | 7 | 13 | 0.54 | 2 | 2 | $92.555 | 81′ |
| RealFacepalm | 6 | 4 | 1.50 | 2 | 3 | $20.118 | 21′ |
| Nicodarkxd | 6 | 17 | 0.35 | 2 | 3 | $71.918 | 78′ |
| sedoy | 5 | 2 | 2.50 | 0 | 2 | $88.220 | 81′ |
| LegaliZe_iT | 5 | 11 | 0.45 | 0 | 3 | $83.972 | 81′ |
| [xD] trasseL | 3 | 5 | 0.60 | 0 | 2 | $32.711 | 45′ |
| Tol100puzik | 3 | 7 | 0.43 | 1 | 1 | $94.833 | 80′ |
| Republican hero | 3 | 10 | 0.30 | 0 | 1 | $55.346 | 44′ |
| Mr Tortue | 3 | 11 | 0.27 | 0 | 2 | $39.506 | 81′ |
| Tremor_od | 2 | 1 | 2.00 | 2 | 2 | $111.912 | 81′ |
| [iFly] ThirdBreath | 2 | 3 | 0.67 | 0 | 2 | $106.015 | 81′ |
| [Oink] JeyTheX | 2 | 4 | 0.50 | 1 | 1 | $71.193 | 81′ |
| [xD] NikiJ | 2 | 13 | 0.15 | 2 | 2 | $35.749 | 81′ |
| [oink] Lysop | 1 | 3 | 0.33 | 1 | 1 | $67.742 | 81′ |
| [ENTE] St0n3* | 1 | 5 | 0.20 | 1 | 1 | $148.878 | 81′ |
| ItsCawfeee | 1 | 11 | 0.09 | 1 | 1 | $119.650 | 81′ |
| [FR] ALPHA_Carotte | 1 | 26 | 0.04 | 0 | 1 | $65.370 | 76′ |
| Kit | 0 | 1 | 0.00 | 0 | — | $104.300 | 81′ |
| [SIMP] Otter | 0 | 1 | 0.00 | 0 | — | $88.274 | 79′ |
| Knox J | 0 | 3 | 0.00 | 0 | — | $88.609 | 79′ |
| Psyc1990 | 0 | 3 | 0.00 | 0 | — | $97.194 | 80′ |
| pichu | 0 | 12 | 0.00 | 0 | — | $140.091 | 81′ |
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| pushing you | 60 | 23 | 2.61 | 24 | 16 | $292.580 | 81′ |
| [AZOV] BMWpeak | 46 | 16 | 2.88 | 13 | 12 | $188.553 | 79′ |
| [322] Imtazking | 30 | 19 | 1.58 | 12 | 7 | $205.325 | 80′ |
| Mazur | 25 | 13 | 1.92 | 5 | 6 | $191.855 | 81′ |
| Pirøs | 23 | 12 | 1.92 | 6 | 8 | $118.898 | 81′ |
| Teleport | 22 | 12 | 1.83 | 1 | 5 | $144.543 | 66′ |
| kirkanator | 22 | 22 | 1.00 | 7 | 6 | $99.372 | 80′ |
| 离歌 | 20 | 28 | 0.71 | 7 | 4 | $150.093 | 80′ |
| [FRWD] Tenzin | 18 | 15 | 1.20 | 10 | 7 | $90.861 | 81′ |
| Purplesky | 17 | 7 | 2.43 | 0 | 16 | $126.867 | 81′ |
| Kristallon | 16 | 12 | 1.33 | 3 | 7 | $82.461 | 81′ |
| h0rhe- | 14 | 22 | 0.64 | 6 | 3 | $80.927 | 80′ |
| [FRWD] Balans | 14 | 23 | 0.61 | 6 | 3 | $76.140 | 81′ |
| [AZOV] LLlAurMaaa | 13 | 14 | 0.93 | 3 | 4 | $101.011 | 58′ |
| [ISIS] keych | 11 | 6 | 1.83 | 5 | 6 | $107.898 | 81′ |
| iruut | 10 | 7 | 1.43 | 2 | 8 | $67.247 | 51′ |
| [AZOV] hipslicker | 10 | 12 | 0.83 | 1 | 2 | $57.146 | 62′ |
| [WP] Baikal | 10 | 13 | 0.77 | 4 | 2 | $68.608 | 81′ |
| Z̳̿͟͞A̳̿͟͞C̳̿͟͞H̳̿͟͞I̳̿͟͞I̳̿͟͞ ザ | 10 | 22 | 0.45 | 4 | 2 | $109.636 | 81′ |
| GunChpok | 8 | 5 | 1.60 | 4 | 7 | $39.946 | 35′ |
| [fra] Trolkiene | 8 | 15 | 0.53 | 1 | 4 | $69.444 | 81′ |
| 颜值惊动党 | 8 | 25 | 0.32 | 3 | 2 | $116.412 | 81′ |
| [WDF] Laguicheur | 7 | 12 | 0.58 | 1 | 2 | $99.200 | 80′ |
| [WP] HENRIX | 7 | 14 | 0.50 | 0 | 3 | $87.657 | 81′ |
| [GIG] ÐØÐØ | 6 | 13 | 0.46 | 2 | 3 | $83.574 | 79′ |
| [TNR] PeaceCrafT ✪ | 6 | 16 | 0.38 | 2 | 1 | $62.323 | 80′ |
| [WP] Ignis | 4 | 6 | 0.67 | 3 | 2 | $91.449 | 81′ |
| [BOT] DG.Desox | 4 | 7 | 0.57 | 1 | 2 | $20.180 | 32′ |
| DenBaski | 4 | 10 | 0.40 | 2 | 2 | $84.237 | 79′ |
| [4308] Atomic | 3 | 6 | 0.50 | 1 | 2 | $16.895 | 30′ |
| GunMetaL | 3 | 7 | 0.43 | 0 | 2 | $32.818 | 20′ |
| EASTPAX | 3 | 11 | 0.27 | 0 | 2 | $104.492 | 79′ |
| [WP] huga | 3 | 14 | 0.21 | 0 | 1 | $50.119 | 81′ |
| [AZOV] BENZpeak | 2 | 1 | 2.00 | 0 | 2 | $4.900 | 23′ |
| [ddk] mathiasmuss | 2 | 6 | 0.33 | 1 | 1 | $70.206 | 72′ |
| [DQ] Gorgazor | 1 | 3 | 0.33 | 0 | 1 | $95.746 | 81′ |
| [DQ] Star_YTOFTTV4k165fpsUHDVR | 1 | 7 | 0.14 | 0 | 1 | $116.591 | 81′ |
| [LEB] JustAvisitor | 1 | 8 | 0.13 | 0 | 1 | $19.606 | 44′ |
| Кто_за_чем,а_я_за_ч | 1 | 9 | 0.11 | 1 | 1 | $22.848 | 33′ |
| TurboFluen | 0 | 0 | 0.00 | 0 | — | $1.163 | 5′ |
| Pvt. Kurtz | 0 | 1 | 0.00 | 0 | — | $94.153 | 81′ |
| [ARMA] Flexoy | 0 | 1 | 0.00 | 0 | — | $52.408 | 32′ |
| [GIG] [!>P@R@NoID<!] ak FD GOD | 0 | 1 | 0.00 | 0 | — | $1.808 | 7′ |
| [LEB] eliasfhaddad95 | 0 | 1 | 0.00 | 0 | — | $250 | 3′ |
| [SHK] Chris P. Bacon | 0 | 2 | 0.00 | 0 | — | $4.480 | 12′ |
| [GER] Saiko | 0 | 4 | 0.00 | 0 | — | $183.257 | 81′ |
| [BOT] Dracula3822 | 0 | 5 | 0.00 | 0 | — | $18.029 | 28′ |
| [WDF] ChancelotusTTV | 0 | 5 | 0.00 | 0 | — | $127.506 | 81′ |
| QuaX | 0 | 11 | 0.00 | 0 | — | $127.945 | 81′ |
| Sealgard | 0 | 14 | 0.00 | 0 | — | $119.307 | 80′ |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.